Stainless steel
		High Range
		Infinite resolution
	
		
		Our SLC-RF load cell or force sensor is a device which converts load or force into an electrical signal.
A tension load cell measures the tension force applied between the top and bottom mounting threads.
Care should be taken to ensure that the model SLC-RF load sensor is not exposed to load or force in excess of its capability. The range of model SLC-RF tension load cell selected should therefore be appropriate for the maximum force (including transient forces) that can be applied to it.
The SLC-RF transducer is a strain gauge type transducer and has a mV output which may require an amplifier. For the SLC-RF we can offer a variety of high quality, low noise and high precision strain gauge amplifiers.
	
					
					A tension load cell measures the tension force applied between the top and bottom mounting threads.
Care should be taken to ensure that the model SLC-RF load sensor is not exposed to load or force in excess of its capability. The range of model SLC-RF tension load cell selected should therefore be appropriate for the maximum force (including transient forces) that can be applied to it.
The SLC-RF transducer is a strain gauge type transducer and has a mV output which may require an amplifier. For the SLC-RF we can offer a variety of high quality, low noise and high precision strain gauge amplifiers.
				  
					    Tension Load Cell 
				  
				  
					    A tension load cell measures the tension force applied between the top and bottom mounting threads.
				  
			
	| Type | D1 | L1 | L2 | 
|---|---|---|---|
| AL414 | 38mm | 108mm | See table | 
| AL416 | 44mm | 127mm | See table | 
| AL418 | 64mm | 178mm | See table | 
| AL412 (75k & 100k lbs) | 114mm | 343mm | 89mm | 
| AL412 (150k & 200k lbs) | 140mm | 457mm | 114mm | 
| To order this product please specify range, type and thread size | ||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Thread options | 1/2-20 | 3/4-16 | 7/8-14 | 1-14 | 1-1/2-12 | 2-1/2-12 UN | 3-1/2-8 UNF | 
| L2 | 19mm | 24mm | 24mm | 25mm | 38mm | 89mm | 114mm | |
| SLC-RF002000 | 2000lbs (9kN) | AL414 | AL414 | |||||
| SLC-RF003000 | 3000lbs (13kN) | AL414 | AL414 | |||||
| SLC-RF004000 | 4000lbs (18kN) | AL414 | AL414 | |||||
| SLC-RF005000 | 5000lbs (22kN) | AL414 | AL414 | |||||
| SLC-RF007500 | 7500lbs (33kN) | AL416 | AL416 | AL416 | AL418 | |||
| SLC-RF010000 | 10000lbs (44kN) | AL416 | AL416 | AL416 | AL418 | |||
| SLC-RF015000 | 15000lbs (67kN) | AL416 | AL416 | AL416 | AL418 | |||
| SLC-RF020000 | 20000lbs (89kN) | AL416 | AL416 | AL418 | ||||
| SLC-RF030000 | 30000lbs (133kN) | AL418 | ||||||
| SLC-RF050000 | 50000lbs (222kN) | AL418 | ||||||
| SLC-RF075000 | 75000lbs (334kN) | AL412 | ||||||
| SLC-RF100000 | 100000lbs (445kN) | AL412 | ||||||
| SLC-RF150000 | 150000lbs (667kN) | AL412 | ||||||
| SLC-RF200000 | 200000lbs (890kN) | AL412 | ||||||
Specification
	Options and accessories
	
	
                
