Stainless steel
		High Range
		Infinite resolution
	
		
		Our SLC-RM load cell or force sensor is a device which converts load or force into an electrical signal.
A tension load cell measures the tension force applied between the top and bottom mounting threads.
Care should be taken to ensure that the model SLC-RM load sensor is not exposed to load or force in excess of its capability. The range of model SLC-RM tension load cell selected should therefore be appropriate for the maximum force (including transient forces) that can be applied to it.
The SLC-RM transducer is a strain gauge type transducer and has a mV output which may require an amplifier. For the SLC-RM we can offer a variety of high quality, low noise and high precision strain gauge amplifiers.
	
					
					A tension load cell measures the tension force applied between the top and bottom mounting threads.
Care should be taken to ensure that the model SLC-RM load sensor is not exposed to load or force in excess of its capability. The range of model SLC-RM tension load cell selected should therefore be appropriate for the maximum force (including transient forces) that can be applied to it.
The SLC-RM transducer is a strain gauge type transducer and has a mV output which may require an amplifier. For the SLC-RM we can offer a variety of high quality, low noise and high precision strain gauge amplifiers.
				  
					    Tension Load Cell 
				  
				  
					    A tension load cell measures the tension force applied between the top and bottom mounting threads.
				  
			
	| Type | D1 | L1 | L2 | 
|---|---|---|---|
| AL413 | 38mm | 66mm | See table | 
| AL415 | 44mm | 66mm | See table | 
| AL417 | 64mm | 77mm | See table | 
| AL411 (75k & 100k lbs) | 89mm | 102mm | See table | 
| AL411 (150k & 200k lbs) | 114mm | 127mm | See table | 
| To order this product please specify range, type and thread size | ||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Thread options | 1/2-20 | 3/4-16 | 7/8-14 | 1-14 | 1-1/2-12 | 2-1/2-12 UN | 3-1/2-8 UNF | 
| L2 | 24mm | 24mm | 24mm | 32mm | 38mm | 76mm | 102mm | |
| SLC-RM002000 | 2000lbs (9kN) | AL413 | AL413 | AL413 | ||||
| SLC-RM003000 | 3000lbs (13kN) | AL413 | AL413 | AL413 | ||||
| SLC-RM004000 | 4000lbs (18kN) | AL413 | AL413 | AL413 | ||||
| SLC-RM005000 | 5000lbs (22kN) | AL413 | AL413 | AL413 | ||||
| SLC-RM007500 | 7500lbs (33kN) | AL415 | AL415 | AL415 | AL417 | |||
| SLC-RM010000 | 10000lbs (44kN) | AL415 | AL415 | AL415 | AL417 | |||
| SLC-RM015000 | 15000lbs (67kN) | AL415 | AL415 | AL415 | AL417 | |||
| SLC-RM020000 | 20000lbs (89kN) | AL415 | AL415 | AL417 | ||||
| SLC-RM030000 | 30000lbs (133kN) | AL417 | ||||||
| SLC-RM050000 | 50000lbs (222kN) | AL417 | ||||||
| SLC-RM075000 | 75000lbs (334kN) | AL411 | ||||||
| SLC-RM100000 | 100000lbs (445kN) | AL411 | ||||||
| SLC-RM150000 | 150000lbs (667kN) | AL411 | ||||||
| SLC-RM200000 | 200000lbs (890kN) | AL411 | ||||||
Specification
	Options and accessories
	
	
                
