LVDT amplifier
		Strain gauge transducer amplifier
		Digital display module
		Limit trips
		Serial output
		Voltage / 4-20mA output
	
		
		Signal conditioning is required where the output of a transducer needs to be boosted or changed into a form suitable for the monitor or logging device which will be used. Our digital display units have a built-in monitor device in the form of the digital display as well as analogue output.
The E725 amplifier unit additionally has a serial output and limit trips with optional relays. Features such as auto-zero and MAX, MIN and TIR store are features which are also available with most versions of this unit.
A very wide range of gain adjustment ensures that our amplifiers are compatible with the vast majority of LVDT and strain gauge sensors available from any manufacturer.
	
			
 
				The E725 amplifier unit additionally has a serial output and limit trips with optional relays. Features such as auto-zero and MAX, MIN and TIR store are features which are also available with most versions of this unit.
A very wide range of gain adjustment ensures that our amplifiers are compatible with the vast majority of LVDT and strain gauge sensors available from any manufacturer.
						Supply
					
				| Type | Supply voltage | Operating temperature range | Total weight | 
|---|---|---|---|
| E725-230 | 230 ac ( +5/-15%), 50/60Hz, | 14℉ to 113℉ | 1.1lb | 
| E725-115 | 115 ac ( +5/-15%), 50/60Hz, | 14℉ to 113℉ | 1.1lb | 
| E725-24 | 24V dc (+50%, -25%) | 14℉ to 131℉ | 15oz | 
| E725-12 | 12V dc (+50%, -25%) | 14℉ to 131℉ | 15oz | 
| E725-5 | 5V dc(+50%, -10%) | 14℉ to 131℉ | 15oz | 
						Input Card Type
					
				
						Option card
					
				| Type | Description | 
|---|---|
| 0 | None | 
| 2AC | Second input of type AC. Transducers must have sensitivity within 15% of each other and display the same full scale value | 
| 2DC1 | Second input of type DC1. Transducers must have sensitivity within 15% of each other and display the same full scale value | 
| 2DC2 | Second input of type DC2. Transducers must have sensitivity within 15% of each other and display the same full scale value | 
| 2DC3 | Second input of type DC3. Transducers must have sensitivity within 15% of each other and display the same full scale value | 
| R | 4 X Relay card (Mechanical), 20ms, Contact rating = 150V dc/125V ac, 30W/60VA | 
| RS | 4 X Relay card (Solid-state), 20ms, Contact rating = 200V dc/130V ac, 200mA | 
| FR | 2 X Relay card (Mechanical), 5ms, Contact rating = 150V dc/125V ac, 30W/60VA | 
| FRS | 2 X Relay card (Solid-state), 5ms, Contact rating = 200V dc/130V ac, 200mA | 
| FM | Fast peak catcher card | 
						Serial output
					
				| Type | Description | 
|---|---|
| 0 | RS232 (Standard) | 
| 1 | RS485 (Optional) | 
						Analogue output
					
				| Type | F.S. - | 0 | F.S. + | 
|---|---|---|---|
| Standard | 0V/4mA | +5V/12mA | +10V/20mA | 
| Standard | -10V | 0V/4mA | +10V/20mA | 
| Special option 11 | -10V | 0v/4mA | +10V/20mA | 
| Special option 12 | 0v/4mA | +5V/12mA | +10V/20mA | 
						Part number
					
				| PartNumber | 
						Other features
					
				| Type | Description | 
|---|---|
| SO26 | 3 modes may be programmed each with a different gain and offset from the primary channel | 
| Standard | With Sum/Average/Difference calculation | 
| Standard | Multi-point calibration, up to 11 calibration points to improve linearity | 
					
							PMHW = 3.62''
						
						
							PMHH = 1.73''
						
						
							PMBW = 3.80''
						
						
							PMBH = 1.91''
						
						
							PMD = 4.88''
						
						
							PMDC = 6.85''
						
						
							Panel cut-out = 3.66'' X 1.77''